Notice #56260
Purchase of Clothing Supplies for Use of Rrcy Residents
Department of Social Welfare and Development - Region V
Scope
Supply of clothing, footwear, socks, underwear and storage bags for RRCY residents.
Deliverables
| Item | Qty | Unit |
|---|---|---|
| Storage bag, clear, at least 65x22x65 cm (25 ½ × 8 ¾ x 25 ½"), Material: Polypropylene | 100 | piece |
| T-Shirt (Printed), Free Size, Material: Cotton, assorted color | 100 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, White (L) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Violet (L) | 50 | piece |
| Color Coding T-shirt, Round Neckline,Cotton, Plain Color, Red (L) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Blue (L) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Green (L) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, White (XL) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Violet (XL) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Red (XL) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Blue (XL) | 50 | piece |
| Color Coding T-shirt, Round Neckline, Cotton, Plain Color, Green (XL) | 50 | piece |
| Sando, White for Men, Cotton (L) | 100 | piece |
| Sando, White for Men, Cotton (XL) | 100 | piece |
| Sando, Colored for Men, Cotton (L) | 100 | piece |
| Sando, Colored for Men, Cotton (XL) | 100 | piece |
| Polo Shirt for Adult, Assorted Color (L) | 50 | piece |
| Polo Shirt for Adult, Assorted Color (XL) | 50 | piece |
| Polo with Short Sleeve for Men, Asstd. Color (L) | 50 | piece |
| Polo with Short Sleeve for Men, Asstd. Color (XL) | 50 | piece |
| Polo with Long Sleeve for Men, Plain/Pastel Color (L) | 50 | piece |
| Polo with Long Sleeve for Men, Plain/Pastel Color (XL) | 50 | piece |
| Shorts, for Adult, Garterized, Printed, Free Size | 100 | piece |
| Shorts for Adult, Pedal with Zipper, size | 25 | piece |
| Shorts for Adult, Pedal with Zipper, size | 25 | piece |
| Shorts for Adult, Pedal with Zipper, size | 25 | piece |
| Shorts for Adult, Pedal with Zipper, size | 25 | piece |
| Shorts for Adult, Pedal with Zipper, size | 25 | piece |
| Pants for Adult, Maong, size | 20 | piece |
| Pants for Adult, Maong, size | 20 | piece |
| Pants for Adult, Maong, size | 20 | piece |
| Pants for Adult, Maong, size | 20 | piece |
| Pants for Adult, Maong, size | 20 | piece |
| Pants for Adult, Slacks, Plain Color, Black/Brown/Gray, size | 20 | piece |
| Pants for Adult, Slacks, Plain Color, Black/Brown/Gray size:30 | 20 | piece |
| Pants for Adult, Slacks, Plain Color, Black/Brown/Gray size:31 | 20 | piece |
| Pants for Adult, Slacks, Plain Color, Black/Brown/Gray size:32 | 20 | piece |
| Pants for Adult, Slacks, Plain Color, Black/Brown/Gray size:33 | 20 | piece |
| Pants for Adult, Casual, Assorted Color size:29 | 20 | piece |
| Pants for Adult, Casual, Assorted Color size:30 | 20 | piece |
| Pants for Adult, Casual, Assorted Color size:31 | 20 | piece |
| Pants for Adult, Casual, Assorted Color size:32 | 20 | piece |
| Pants for Adult, Casual, Assorted Color size:33 | 20 | piece |
| Underwear for Men, Cotton, (L), 3s per pack | 100 | pack |
| Underwear for Men, Cotton, (XL), 3s per pack | 150 | pack |
| Ankle Socks for Men, Free Size, 3s per pack | 75 | pack |
| Sports Socks for Men, Free Size, 3s per pack | 74 | pack |
| Slippers for Men, Rubber size 8,Materials: Light Weight Rubber/ NonSlip,Quality: Durable,Color: Assorted | 25 | pair |
| Slippers for Men, Rubber size 9 Materials: Light Weight Rubber/ NonSlip,Quality: Durable | 75 | pair |
| Slippers for Men, Rubber size 10 Materials: Light Weight Rubber/ NonSlip,Quality: Durable | 100 | pair |
| Slippers for Men, Rubber size 11 Materials:Light Weight Rubber/ NonSlip,Quality:Durable | 50 | pair |
| Rubber Shoes for Basketball size 42, durable | 35 | pair |
| Rubber Shoes for Basketball size 43, durable | 30 | pair |
| Rubber Shoes for Basketball size 41, durable | 35 | pair |
| Black Shoes for Casual size 42, durable | 35 | pair |
| Black Shoes for Casual size 43, durable | 30 | pair |
| Black Shoes for Casual size 41, durable | 35 | pair |
Requirements
show the 5 standard requirementshide the standard requirements
confirm these in the bid documents
- Price quotation on the RFQ form issued with this noticeIRR §53.9
- Valid Mayor's / business permitGPPB Res. 09-2020
- PhilGEPS registration number (Red membership suffices)IRR §54.6
- Omnibus Sworn Statement (for ABC above ₱500K)GPPB Res. 09-2020
- Income / business tax returns (for ABC above ₱500K)IRR §53.9
Similar recent awards
Orlink Computer Sales and Services(Albay)
won ₱310,117.50 — 85% of the ₱363,000 budget · 18-Aug-2026
Request for Quotation
Linville Enterprise(Agusan del Norte)
won ₱346,000 — 94% of the ₱368,000 budget · 31-Aug-2026
2026-06-129-Supply and Delivery of Maintenance Materials to be used for Miscellaneous roadside activity along BCIR and GCVR
Phoenix Larrrel Agriventures(South Cotabato)
won ₱361,965 — 14% of the ₱2,624,000 budget · 29-Aug-2026
Supply, Handling, Transport and Delivery of Organic Plant Supplement (LIQUID) and Organic Soil Amendment-organic Fertilizer (SOLID) Under 2025 Coconut Fertilization Project (CFP) 2
Phoenix Larrrel Agriventures(South Cotabato)
won ₱463,671 — 18% of the ₱2,624,000 budget · 29-Aug-2026
Supply, Handling, Transport and Delivery of Organic Plant Supplement (LIQUID) and Organic Soil Amendment-organic Fertilizer (SOLID) Under 2025 Coconut Fertilization Project (CFP) 2
AMM21 Trucking and General Merchandise Inc.(Negros Oriental)
won ₱150,000 — 8% of the ₱1,991,560 budget · 27-Aug-2026
Supply & Delivery of Various Common-use Janitorial Supplies
Contact
MARIA FE ANGELITA CAPUS
From the bid documents
checking for enriched data…