Notice #56701
Procurement of Office Supplies and Materials
Department of Environment and Natural Resources - Region III
Scope
Supply of printer inks, ribbon cartridges, pens, markers, folders, tape, fasteners and other office materials.
Deliverables
| Item | Qty | Unit |
|---|---|---|
| 2 EPSON INK 003 CYAN | 10 | bottles |
| 3 EPSON INK 003 YELLOW | 10 | bottles |
| 4 EPSON INK 003 MAGENTA | 10 | bottles |
| 5 LX-310 RIBBON CARTRIDGE | 10 | bottles |
| 6 SIGN PEN 0.4 for MYLAR (WATER AND FADE PROOF) | 10 | pieces |
| 7 SIGN PEN 0.5 for MYLAR (WATER AND FADE PROOF) | 2 | box |
| 8 SIGN PEN 0.8 for MYLAR (WATER AND FADE PROOF) | 15 | box |
| 9 BROAD MARKER RED (OIL-BASED, ACRYLIC FIBER, CHISEL TIP) | 20 | box |
| 10 BROAD MARKER BLACK (OIL-BASED, ACRYLIC FIBER, CHISEL TIP) | 10 | pack |
| 11 Marking Pen RED (Permanent, bullet type) | 10 | piece |
| 12 Marking Pen BLACK (Permanent, bullet type) | 6 | box |
| 13 Sign pen 0.7MM BLACK (Water-base; Steel pipe; Roller-ball pen) | 6 | box |
| 14 Ballpoint pen (retractable; oil-based) (RED) | 3 | box |
| 15 Ballpoint pen (retractable; oil-based) (BLUE) | 2 | box |
| 16 Ballpoint pen (retractable; oil-based) (BLACK) | 6 | box |
| 17 Tech Pen (Crystall Ball pen; water gel) (BLACK) | 6 | box |
| 18 Tech Pen (Crystall Ball pen; water gel) (RED) | 10 | box |
| 19 SIGN PEN 1.0mm (Water base; Steel pipe; Roller ball; needle point) | 10 | box |
| 20 DRAWING PEN 0.7 MM (water proof; pigment ink; non-bleeding) | 10 | box |
| 21 Ballpoint Pen 0.7mm (Oil-based, Stainless steel tip) BLUE | 10 | box |
| 22 Ballpoint Pen 0.7mm (Oil-based, Stainless steel tip) BLACK | 15 | box |
| 23 Ballpoint Pen 0.7mm (Oil-based, Stainless steel tip) RED | 15 | box |
| 24 Permanent Marker double-sided pen & marker | 5 | box |
| 25 Sign Pen (NV LIQ GEL PEN) 0.5MM BLACK | 3 | box |
| 26 Sign Pen (NV LIQ GEL PEN) 0.5MM BLUE | 7 | box |
| 27 Sign Pen (NV LIQ GEL PEN) 0.5MM RED | 7 | box |
| 28 Sign Pen (NV LIQ GEL PEN) 0.7MM RED | 7 | box |
| 29 MECHANICAL PENCIL .05 (Metal clip, push-button and tip, ISO color coding for line width) | 3 | box |
| 30 Tape Dispenser | 15 | piece |
| 31 Erasing Shield | 7 | piece |
| 32 Hi-Polymer Block Eraser, (Non-phthalate plasticizer) | 5 | piece |
| 33 Pencil (No. | 15 | piece |
| 34 Mechanical lead | 8 | box |
| 35 Bond Paper A4 (80gsm) | 10 | tubes |
| 36 Bond Paper LETTER (80gsm) | 120 | ream |
| 37 Bond Paper LONG (8.5x13) (80gsm) | 15 | ream |
| 38 PAPER Multi-Purpose, A3L, 80gsm | 50 | ream |
| 39 Premium PHOTO Paper (A4) | 5 | ream |
| 40 STICK-ON NOTE 3X3 100SHEETS/PAD | 7 | pack |
| 41 STICKER Paper (A4) matte | 30 | pack |
| 42 STICKER Paper (A4) glossy | 4 | pack |
| 43 SIGN HERE INDEX TABS 44X25MM | 4 | pack |
| 44 COLORFUL INDEX TABS FLOURSCENT ARROW TYPE 20SHEETS | 20 | pack |
| 45 SIGN HERE Sticker | 20 | pack |
| 46 STICKY NOTES (2X3) | 5 | pack |
| 47 STICKY NOTES (3X3) | 10 | piece |
| 48 Notepad/Post-it | 10 | pack |
| 49 BROWN ENVELOPE LONG (8.5x13)(100/box) | 10 | piece |
| 50 white ENVELOPE #10 (mailing) | 10 | box |
| 51 BROWN ENVELOPE SHORT (8.5x11) | 5 | box |
| 52 EXPANDABLE FOLDER LONG SIZE 8.5X13 | 1 | ream |
| 53 Expanding Folder (long) 5/pack | 10 | piece |
| 54 Folder Long (White) | 20 | pack |
| 55 Left and Right Folder (Long) | 30 | piece |
| 56 Left and Right Folder (Short) | 30 | piece |
| 57 FOLDER, L-type, A4, 100s | 30 | piece |
| 58 FOLDER, L-type, Short size, 100s | 5 | ream |
| 59 FOLDER 14PTS SHORT 100PCS/REAM | 5 | ream |
| 60 FOLDER 14PTS LONG 100PCS/REAM | 2 | ream |
| 61 FOLDER, L-type, Legal size, 100s | 2 | ream |
| 62 Alcohol 70% isoprophyl (500ml) | 5 | ream |
| 63 Automatic Spray canister (Ocean Escape) 252ml | 25 | bottles |
| 64 Automatic Spray canister (Morning Fresh) 252ml | 3 | bottles |
| 65 Automatic Spray canister (Lavender & Vanilla) 252ml | 3 | bottles |
| 66 TOILET TISSUE 3PLY (12 ROLLS/PACK) | 3 | bottles |
| 67 TISSUE PAPER | 21 | pack |
| 68 BROOM (TAMBO) | 20 | pack |
| 69 AA Battery (Alkaline) | 4 | piece |
| 70 AAA Battery (Alkaline) | 15 | pack |
| 71 Binder Clips (19mm) / boxes | 15 | pack |
| 72 Binder Clips (25mm) / boxes | 2 | box |
| 73 Binder Clips (Big) | 2 | box |
| 74 Binder Clips (Big) 1-1/4" width (12pcs/box) | 5 | box |
| 75 Binder Clips (Small) 15MM | 10 | box |
| 76 Binder Clips (Small) 1" width (12pcs/box) | 20 | box |
| 77 BINDER CLIP 32mm/ 1box 12pcs | 10 | box |
| 78 RING BINDER | 10 | box |
| 25MM | 1.2 | METERS |
| 79 RING BINDER | 5 | piece |
| 16MM | 1.2 | METERS |
| 80 BINDER CLIP 51mm/ 1box 12pcs | 5 | piece |
| 81 6-DIGIT NUMBERING STAMP | 3 | box |
| 82 CALCULATOR 12 DIGIT | 1 | piece |
| 83 Carpeta | 7 | piece |
| 84 Continues Paper Carbonless (2ply, 11*9.5) | 4 | ream |
| 85 Pentel Correction Fluid | 10 | box |
| 86 CORRECTION TAPE 1 BOX/24PCS | 10 | piece |
| 87 Heavy duty 7 digits numbering machine | 7 | box |
| 88 Double Sided Tape 3/4 | 3 | piece |
| 89 TAPE MASKING 1, 24MM, | 10 | piece |
| LENGTH | 50 | METERS |
| 90 Masking Tape (1in.) piece | 5 | piece |
| 91 Scotch Tape (1in.) piece | 20 | piece |
| 92 Scotch Tape 1/2 | 25 | piece |
| 93 Masking Tape (2"), 48mm, | 10 | piece |
| length | 50 | meters |
| 94 2 inch handheld packaging tape dispenser | 5 | piece |
| 95 CLOTH DUCT TAPE 2X25M SILVER COLOR | 5 | piece |
| 96 TAPE, packaging duck tape, 48mm, | 4 | piece |
| 97 TAPE, transparent, 24mm, | 4 | piece |
| 98 DUST PAN | 10 | piece |
| 99 Eraser | 2 | piece |
| 100 Soft Eraser 10pcs/box | 5 | piece |
| 101 FASTENER FOR FOLDER (plastick) | 3 | box |
| 102 FASTENER, for paper, metal, | 5 | box |
| per box | 50 | sets |
| 103 GLUE 40ML | 5 | box |
| 104 INK REFILL for TECHNICAL PENS BLACK (23 ml squeeze-and-fill plastic bottle) | 10 | piece |
| 105 Isograph Technical Drawing Ink Black | 5 | bottles |
| 106 INK REFILL for (Mars Matic) TECHNICAL PEN BLACK | 5 | piece |
| 107 Technical Pen with body steadler | 6 | bottles |
| 108 Technical Pen with body steadler | 5 | piece |
| 109 Technical Pen with body steadler | 5 | piece |
| 110 Technical Pen with body steadler | 5 | piece |
| 111 Magnifying Glass (Big) | 5 | piece |
| 112 Pad Paper Ruled 100 Pads | 10 | piece |
| 113 RECORD BOOK, 500 pages, size: 214mm x 278mm min | 10 | ream |
| 114 RECORD BOOK, 300 pages, size: 214mm x 278mm min | 20 | piece |
| 115 Paperclip 28mm (100pcs) | 10 | piece |
| 116 Paperclip 33mm (100pcs) | 10 | piece |
Requirements
show the 5 standard requirementshide the standard requirements
confirm these in the bid documents
- Price quotation on the RFQ form issued with this noticeIRR §53.9
- Valid Mayor's / business permitGPPB Res. 09-2020
- PhilGEPS registration number (Red membership suffices)IRR §54.6
- Omnibus Sworn Statement (for ABC above ₱500K)GPPB Res. 09-2020
- Income / business tax returns (for ABC above ₱500K)IRR §53.9
Similar recent awards
Kreotech Enterprise(Cavite)
won ₱190,000 — 98% of the ₱193,600 budget · 11-Sep-2026
Supply and Delivery of 3 Units Split Type Aircondition at Tanza Municipal Hall (MUNICIPAL Trial COURT) at Barangay Daang Amaya I, Tanza, Cavite
Linville Enterprise(Agusan del Norte)
won ₱346,000 — 94% of the ₱368,000 budget · 31-Aug-2026
2026-06-129-Supply and Delivery of Maintenance Materials to be used for Miscellaneous roadside activity along BCIR and GCVR
Medmart Pharma and Medical Supplies Trading(Camarines Sur)
won ₱153,344.50 — 77% of the ₱200,000 budget · 29-Aug-2026
Supply and Delivery of Medical Supplies for SDO Personnel and School Health Section Clients
Ccz Hardware & Construction Supplies(Ilocos Norte)
won ₱121,441.20 — 85% of the ₱143,392 budget · 28-Aug-2026
Purchase of Materials for the Construction of Canal Lining
Dn Hardware & Electrical Supply(Iloilo)
won ₱239,736 — 99.0% of the ₱242,000 budget · 27-Aug-2026
Construction of Tanod Outpost
Contact
Lorenzo Visda
From the bid documents
checking for enriched data…